<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ipswich Financial Adviser</title>
	<atom:link href="http://www.thompsonfc.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thompsonfc.com/blog</link>
	<description>Helping you plan your financial life</description>
	<lastBuildDate>Fri, 09 Apr 2010 11:11:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Base Rate</title>
		<link>http://www.thompsonfc.com/blog/2010/04/09/base-rate/</link>
		<comments>http://www.thompsonfc.com/blog/2010/04/09/base-rate/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 11:11:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest news]]></category>
		<category><![CDATA[financial advice]]></category>
		<category><![CDATA[Hadleigh]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Ipswich]]></category>
		<category><![CDATA[thompson financial consulting]]></category>

		<guid isPermaLink="false">http://www.thompsonfc.com/blog/?p=272</guid>
		<description><![CDATA[The Bank of England kept interest rates at 0.5% for a further month after their meeting yesterday. It is now over a year since the Bank of England Base rate has been at 0.5%.
]]></description>
			<content:encoded><![CDATA[<p>The Bank of England kept interest rates at 0.5% for a further month after their meeting yesterday. It is now over a year since the Bank of England Base rate has been at 0.5%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thompsonfc.com/blog/2010/04/09/base-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inheritence Tax &#8211; Write a will</title>
		<link>http://www.thompsonfc.com/blog/2010/03/19/inheritence-tax-write-a-will/</link>
		<comments>http://www.thompsonfc.com/blog/2010/03/19/inheritence-tax-write-a-will/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inheritance tax]]></category>
		<category><![CDATA[financial advice]]></category>
		<category><![CDATA[Hadleigh]]></category>
		<category><![CDATA[Ipswich]]></category>
		<category><![CDATA[thompson financial consulting]]></category>
		<category><![CDATA[will]]></category>

		<guid isPermaLink="false">http://www.thompsonfc.com/blog/?p=264</guid>
		<description><![CDATA[Inheritance tax issues can be a worry to people. There are some simple financial planning techniques that can be used to help eliminate or reduce the possibility of this tax being charged on death.
Once of the simplest ways to help the situation is to write a will. With a well written will, it not only [...]]]></description>
			<content:encoded><![CDATA[<p>Inheritance tax issues can be a worry to people. There are some simple financial planning techniques that can be used to help eliminate or reduce the possibility of this tax being charged on death.</p>
<p>Once of the simplest ways to help the situation is to write a will. With a well written will, it not only ensures you wishes are carried out on your death but will help with the reduction or elimination of a possible inheritance tax bill.</p>
<p>If you would like help or advice in writing a will we have excellent contacts with Solicitors and will writers that would be able to write an inheritance tax friendly will for you.</p>
<p>Please contact  <a href="http://www.thompsonfc.com" target="_blank"><span style="color: #0000ff;">Thompson Financial Consulting</span> </a>and we will help you make the most of your money</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thompsonfc.com/blog/2010/03/19/inheritence-tax-write-a-will/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retiring soon &#8211; Always shop around for your Annuity.</title>
		<link>http://www.thompsonfc.com/blog/2010/03/16/retiring-soon-always-shop-around-for-your-annuity/</link>
		<comments>http://www.thompsonfc.com/blog/2010/03/16/retiring-soon-always-shop-around-for-your-annuity/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 09:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pensions]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[enhanced annuity]]></category>
		<category><![CDATA[Hadleigh]]></category>
		<category><![CDATA[impaired annuity]]></category>
		<category><![CDATA[Ipswich]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[thompson financial consulting]]></category>

		<guid isPermaLink="false">http://www.thompsonfc.com/blog/?p=259</guid>
		<description><![CDATA[An annuity is the financial product that you purchase with your pension money at retirement. The annuity pays you a guaranteed income for the rest of your life. You can buy additional benefits for your spouse and have other features added to the annuity when you first take it out.
Your current pension provider will offer you [...]]]></description>
			<content:encoded><![CDATA[<p>An annuity is the financial product that you purchase with your pension money at retirement. The annuity pays you a guaranteed income for the rest of your life. You can buy additional benefits for your spouse and have other features added to the annuity when you first take it out.</p>
<p>Your current pension provider will offer you an annuity when you reach your stated retirement age, but BEWARE; the offer from your existing pension provider is invariably a poor one.</p>
<p>YOU MUST, shop around for the best annuity rate you can find in the open market. By doing so you will increase the amount of guaranteed income you will have in retirement, a VETY important factor.</p>
<p>Also, it is vitally IMPORTANT, that you tell the annuity provider about your medical background . If you suffer from high cholesterol, diabetes, smoke, take medication, have suffered previous illnesses or have a current medical diagnosis of a complaint (<strong><span style="text-decoration: underline;">however irrelevant they seem to you)</span></strong>, any of them may provide you with an Enhanced Annuity. This means the provider will pay you MORE income as you have a past or current health issue.</p>
<p>As can be seen it is vital to get the best advice when you purchase an annuity. Speak to the experts at <a href="http://www.thompsonfc.com" target="_blank"><span style="color: #0000ff;">Thompson Financial Consulting Ltd </span></a>and we&#8217;ll ensure you get more money in your pocket.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thompsonfc.com/blog/2010/03/16/retiring-soon-always-shop-around-for-your-annuity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgages &#8211; Pay attention to hidden costs!</title>
		<link>http://www.thompsonfc.com/blog/2010/03/09/mortgages-pay-attention-to-hidden-costs/</link>
		<comments>http://www.thompsonfc.com/blog/2010/03/09/mortgages-pay-attention-to-hidden-costs/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:14:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Hadleigh]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Ipswich]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[re-mortgage]]></category>

		<guid isPermaLink="false">http://www.thompsonfc.com/blog/?p=253</guid>
		<description><![CDATA[If you are a First Time Buyer, Re-mortgaging or a Home mover you need to make sure you are aware of any hidden costs that may be payable when you apply for your mortgage.
Lenders, for a long time, have had arrangement fees; usually any thing from a few hundred pounds up to 3% of the mortgage amount. However, I [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a First Time Buyer, Re-mortgaging or a Home mover you need to make sure you are aware of any hidden costs that may be payable when you apply for your mortgage.</p>
<p>Lenders, for a long time, have had arrangement fees; usually any thing from a few hundred pounds up to 3% of the mortgage amount. However, I am now seeing completion fees being charged, up front, as well. These are usually in the region of £250. This is something to bear in mind when comparing different lenders.</p>
<p>Also,  the arrangement fee needs to be looked at VERY carefully. This is because, you may get a very competitive interest rate with a large arrangement fee attached to it and this can look very appealing. There is a sting in the tail though, that if your mortgage is not large (typically in excess of £250,000) then you will actually being paying more for your mortgage overall with the high arrangement fee product. The better option would be to take a slightly higher interest rate product with a lower arrangement fee. This will mean that  overall, you will actually pay less for your mortgage. Again, this is a very important point to check out and compare when looking for your new mortgage product.</p>
<p>As can be seen, there are ways that you could end up paying a lot more for your mortgage without realising it. Talk to the experts at <a href="http://www.thompsonfc.com" target="_blank"><span style="color: #0000ff;">Thompson Financial Consulting</span></a> and we will ensure you get the right mortgage deal.</p>
<p><em>Your home may be repossessed if you do not keep up repayments on your mortgage.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thompsonfc.com/blog/2010/03/09/mortgages-pay-attention-to-hidden-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use it or lose it!</title>
		<link>http://www.thompsonfc.com/blog/2010/03/08/use-it-or-lose-it/</link>
		<comments>http://www.thompsonfc.com/blog/2010/03/08/use-it-or-lose-it/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:36:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.thompsonfc.com/blog/?p=249</guid>
		<description><![CDATA[With the end of the tax year (05/04/2010) fast approaching ,everybody should review their use of Individual Savings Accounts (ISA&#8217;s).
These are tax efficient wrappers for your money, so that there is no capital gains tax or income tax on the proceeds that are generated from investing in an ISA.
If you are under the age of 50 [...]]]></description>
			<content:encoded><![CDATA[<p>With the end of the tax year (05/04/2010) fast approaching ,everybody should review their use of Individual Savings Accounts (ISA&#8217;s).</p>
<p>These are tax efficient wrappers for your money, so that there is no capital gains tax or income tax on the proceeds that are generated from investing in an ISA.</p>
<p>If you are under the age of 50 you can invest up to £7,200 in any one tax year . The over 50&#8217;s, get a more generous allowance, they can invest up to £10,200. The good news is that the higher limit will apply to all savers from the 6th April 2010.</p>
<p>You can open one cash ISA and one stocks and shares ISA each tax year. Up to £3,600 can be invested in a cash ISA for the under 50&#8217;s and £5,100 for the over 50&#8217;s. The remainder of your allowance can be invested in a stocks and shares ISA. Alternatively, you can just open a single stocks and shares ISA and invest the full amount in that.</p>
<p>You do not have to invest up to the maximum limits, you can pay into an ISA any amount up to the limits available. This could be by a lump sum payment or by savings regularly.</p>
<p>To make the most of your ISA allowance, speak to the experts at Thompson Financial Consulting, we will be happy to advise and help you make the right financial decisions.</p>
<p><em>The value of investments and the income from them can go down as well as up and an investor may not get back the amount invested. Past performance is not a guide to future performance.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thompsonfc.com/blog/2010/03/08/use-it-or-lose-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Flash &#8211; Base Rate stays at 0.5%</title>
		<link>http://www.thompsonfc.com/blog/2010/03/04/news-flash-base-rate-stays-at-0-5/</link>
		<comments>http://www.thompsonfc.com/blog/2010/03/04/news-flash-base-rate-stays-at-0-5/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:41:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest news]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.thompsonfc.com/blog/?p=246</guid>
		<description><![CDATA[ 
Interest rates were today held at 0.5% by the bank of England&#8217;s Monetary Policy Committee. This marks one year since they hit the record low of 0.5%.
]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Interest rates were today held at 0.5% by the bank of England&#8217;s Monetary Policy Committee. This marks one year since they hit the record low of 0.5%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thompsonfc.com/blog/2010/03/04/news-flash-base-rate-stays-at-0-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Release &#8211; What help will you need?</title>
		<link>http://www.thompsonfc.com/blog/2010/03/02/equity-release-what-help-will-you-need/</link>
		<comments>http://www.thompsonfc.com/blog/2010/03/02/equity-release-what-help-will-you-need/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 10:24:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equity Release]]></category>
		<category><![CDATA[financial advice]]></category>
		<category><![CDATA[Home Reversion]]></category>
		<category><![CDATA[thompson financial consulting]]></category>

		<guid isPermaLink="false">http://www.thompsonfc.com/blog/?p=240</guid>
		<description><![CDATA[When taking out an equity release product on your home, you want to make sure you get as much help as possible.  You also want to find out from your advisers how much support and advice they are going to give you. For example, your adviser should be giving you advice as to how state [...]]]></description>
			<content:encoded><![CDATA[<p>When taking out an equity release product on your home, you want to make sure you get as much help as possible.  You also want to find out from your advisers how much support and advice they are going to give you. For example, your adviser should be giving you advice as to how state benefits are potentially affected, if you take out an equity release scheme.</p>
<p>You will also want an adviser that gives you ongoing support after the equity release has been sorted out. You may have further questions or information sent from the equity release provider that you need clarification or advice on.</p>
<p>You will also need a solicitor when you are taking out an equity release scheme and you should ensure that the solicitor has experience in dealing with these products so that the legal aspects are taken care of professionally.</p>
<p>Finally, you should do your own homework so that you have some knowledge about equity release. A great place to start is the Financial  Services Authority (FSA) website for consumers <a href="http://www.moneymadeclear.co.uk" target="_blank"><span style="color: #0000ff;">http://www.moneymadeclear.co.uk</span></a> I have included a link below to the equity release pages on this website. <a href="http://www.moneymadeclear.fsa.gov.uk/products/equity_release/equity_release.html" target="_blank"><span style="color: #0000ff;">http://www.moneymadeclear.fsa.gov.uk/products/equity_release/equity_release.html</span></a></p>
<p>To ensure you get the right advice contact <a href="http://www.thompsonfc.com" target="_blank"><span style="color: #0000ff;">Thompson Financial Consulting Ltd</span></a> where we have an equity release specialist to help you now and to give you ongoing advice and support.</p>
<p><em>Equity Release refers to Home Reversion plans and Life Time Mortgages – To understand the features and risks ask for a personalized illustration.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thompsonfc.com/blog/2010/03/02/equity-release-what-help-will-you-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Release &#8211; What are your needs now and in the future?</title>
		<link>http://www.thompsonfc.com/blog/2010/02/09/equity-release-what-are-your-needs-now-and-in-the-future/</link>
		<comments>http://www.thompsonfc.com/blog/2010/02/09/equity-release-what-are-your-needs-now-and-in-the-future/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 09:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equity Release]]></category>
		<category><![CDATA[Home Reversion]]></category>

		<guid isPermaLink="false">http://www.thompsonfc.com/blog/?p=238</guid>
		<description><![CDATA[At Thompson Financial Consulting we often get contacted by potential client&#8217;s interested in Equity Release or Lifetime Mortgages as they can be know.
It is surprising when we ask questions, that many of these people do not know how much money they may need or require. If you are considering Equity Release then you need to [...]]]></description>
			<content:encoded><![CDATA[<p>At Thompson Financial Consulting we often get contacted by potential client&#8217;s interested in Equity Release or Lifetime Mortgages as they can be know.</p>
<p>It is surprising when we ask questions, that many of these people do not know how much money they may need or require. If you are considering Equity Release then you need to look at what your current and future needs may be.</p>
<p>If you only need a small amount of money to start with, but you may need more in the future, the best plan is to take what you need and then release further money from your property when you need to. Many of the Equity Release providers will set a limit up to the amount you can draw out. This means you can plan your withdrawals when you need them rather than take all the money immediately and then have a larger amount of interest adding up against the debt.</p>
<p>By taking the right amount of money when you need it, you will potentially preserve more of the equity in your property to pass to beneficiaries, when the time comes.</p>
<p>If you need any help or advice with regards to Equity Release then please contact the <a href="http://www.thompsonfc.com" target="_blank"><span style="color: #0000ff;">Thompson Financial Consulting </span></a>and we will be happy to help and give you the right advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thompsonfc.com/blog/2010/02/09/equity-release-what-are-your-needs-now-and-in-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High earners &#8211; Beware  changes to pensions.</title>
		<link>http://www.thompsonfc.com/blog/2010/02/08/high-earners-beware-changes-to-pensions/</link>
		<comments>http://www.thompsonfc.com/blog/2010/02/08/high-earners-beware-changes-to-pensions/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 11:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pensions]]></category>
		<category><![CDATA[financial advice]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[thompson financial consulting]]></category>

		<guid isPermaLink="false">http://www.thompsonfc.com/blog/?p=235</guid>
		<description><![CDATA[If you have climbed the corporate ladder or been successful at running your own business and are earning in excess of £130,000 per year then you need to be fully aware of the restricting tax relief, on pension contributions, that will affect you. 
You need to make sure you have calculated your &#8220;Net Relevant Income&#8221; correctly to see [...]]]></description>
			<content:encoded><![CDATA[<p>If you have climbed the corporate ladder or been successful at running your own business and are earning in excess of £130,000 per year then you need to be fully aware of the restricting tax relief, on pension contributions, that will affect you. </p>
<p>You need to make sure you have calculated your &#8220;Net Relevant Income&#8221; correctly to see if you have actually earned above the £130,000.  This includes your income that is chargeable to income tax and pension contributions paid under a net pay arrangement. The calculation does allow you to deduct certain losses and reliefs, relievable pension contributions subject to a maximum deduction of £20,000 and donations that qualify for gift aid. Finally, if a salary sacrifice has been agreed previously, then this may have to be added back into the income figures depending on certain rules.</p>
<p>The calculation is not straight forward and you have to do this for the 2007/2008, 2008/2009 and 2009/2010 tax years. If in any one of those years your income was at or above £130,000 then the new pension tax relief restrictions could have an affect on you.</p>
<p>I would strongly advise that if your income is near or above the relevant figure that you get appropriate financial advice to ensure you make your financial planning as efficient as possible.</p>
<p>Please contact Thompson Financial Consulting and we will be happy to give you the right advice and help you through the pension changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thompsonfc.com/blog/2010/02/08/high-earners-beware-changes-to-pensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Flash &#8211; Bank of England base rate stays at 0.5%.</title>
		<link>http://www.thompsonfc.com/blog/2010/02/04/news-flash-bank-of-england-base-rate-stays-at-0-5/</link>
		<comments>http://www.thompsonfc.com/blog/2010/02/04/news-flash-bank-of-england-base-rate-stays-at-0-5/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 12:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cash]]></category>

		<guid isPermaLink="false">http://www.thompsonfc.com/blog/?p=232</guid>
		<description><![CDATA[Bank of England base rate stays at 0.5%.
The Bank of England has frozen its quantitative easing programme and kept interest rates on hold for another month.
Interest rates will be kept at 0.5% for now. This is the 11th consecutive month that the rate has been at 0.5%.
It should be expected that rates could rise later this year, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small; font-family: Arial;"><span style="font-size: x-small; font-family: Arial;">Bank of England base rate stays at 0.5%.</p>
<p>The Bank of England has frozen its quantitative easing programme and kept interest rates on hold for another month.</p>
<p>Interest rates will be kept at 0.5% for now. This is the 11th consecutive month that the rate has been at 0.5%.</p>
<p>It should be expected that rates could rise later this year, after inflation hit almost 3% last month.</p>
<p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thompsonfc.com/blog/2010/02/04/news-flash-bank-of-england-base-rate-stays-at-0-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
